<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imjeee &#124; Jie Lian blog &#187; design</title>
	<atom:link href="http://www.imjeee.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjeee.com</link>
	<description>come for the jokes, stay for the brai.. that doesn&#039;t work</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>bloomSky health website design</title>
		<link>http://www.imjeee.com/bloomsky-health-website-design/</link>
		<comments>http://www.imjeee.com/bloomsky-health-website-design/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.imjeee.com/?p=2100</guid>
		<description><![CDATA[I had previously helped upcoming health management company develop their logo. We worked well together and was later approached to design and develop the entire website. I&#8217;m very excited about this project because it is one of those rare cases where I get to dictate the entire identity/branding process. Not to be condescending or cocky, [...]]]></description>
		<wfw:commentRss>http://www.imjeee.com/bloomsky-health-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Geological Survey website design</title>
		<link>http://www.imjeee.com/united-states-geological-survey/</link>
		<comments>http://www.imjeee.com/united-states-geological-survey/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.imjeee.com/?p=2095</guid>
		<description><![CDATA[New design! United States Geological Survey approached Audacious Inquiry to redesign/develop their website. Ai was kind enough to hand the all important graphic design work to me. Here are some original designs. more screenshots to follow. USGS 1/21 USGS 1/4 USGS 1/1]]></description>
		<wfw:commentRss>http://www.imjeee.com/united-states-geological-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Logo</title>
		<link>http://www.imjeee.com/new-logo/</link>
		<comments>http://www.imjeee.com/new-logo/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.imjeee.com/?p=1555</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.imjeee.com/new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHC Long Term Care Guide website design</title>
		<link>http://www.imjeee.com/mhc-long-term-care-guide-website-design/</link>
		<comments>http://www.imjeee.com/mhc-long-term-care-guide-website-design/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.imjeee.com/?p=1196</guid>
		<description><![CDATA[MHC long term care guide Maryland Healthcare Commission Long Term Guide website design. The 3 level top navigation is experimental and meant to be easy to use. Follow the link to see a few more screenshots. Logo design maryland long term care guide logo]]></description>
		<wfw:commentRss>http://www.imjeee.com/mhc-long-term-care-guide-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episcopal Church of Washington new website design</title>
		<link>http://www.imjeee.com/episcopal-church-of-washington-new-website-design/</link>
		<comments>http://www.imjeee.com/episcopal-church-of-washington-new-website-design/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.imjeee.com/?p=1193</guid>
		<description><![CDATA[Episcopal Diocese of Washington This was designed for Episcopal Church of Washington. Episcopal Diocese of Washington is a very progressive organization both in its ideal and branding. The pattern from the logo can be extracted to create other variations. Click the link to see a few more screenshots. *I did not design the logo! I [...]]]></description>
		<wfw:commentRss>http://www.imjeee.com/episcopal-church-of-washington-new-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Analytics website</title>
		<link>http://www.imjeee.com/health-analytics-website/</link>
		<comments>http://www.imjeee.com/health-analytics-website/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.imjeee.com/?p=761</guid>
		<description><![CDATA[Health Analytics web design from Audacious Inquiry Website designed for Health Analytics, a company specializes in obtaining and translating complex scientific data into actionable business insights that provide direct answers and evidence-based decision support. This was done while working at Audacious Inquiry. You can find the final product here.]]></description>
		<wfw:commentRss>http://www.imjeee.com/health-analytics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BloomSky Health logo</title>
		<link>http://www.imjeee.com/bloomsky-health-logo/</link>
		<comments>http://www.imjeee.com/bloomsky-health-logo/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.imjeee.com/?p=755</guid>
		<description><![CDATA[bloomSky health identity Logo designed for BloomSky Health, a start up health information technology company.]]></description>
		<wfw:commentRss>http://www.imjeee.com/bloomsky-health-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovim website</title>
		<link>http://www.imjeee.com/innovim-website/</link>
		<comments>http://www.imjeee.com/innovim-website/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.imjeee.com/?p=218</guid>
		<description><![CDATA[Innovim website design at Audacious Inquiry Innovim website design. Worked on it for hours. More to follow the link. Innovim]]></description>
		<wfw:commentRss>http://www.imjeee.com/innovim-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSEA</title>
		<link>http://www.imjeee.com/msea/</link>
		<comments>http://www.imjeee.com/msea/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http:///?p=55</guid>
		<description><![CDATA[MSEA web design from Audacious Inquiry MSTA is now MSEA! This screenshot was included in our proposal of the RFP. The idea is to create a more attractive and welcoming website that incorporates the latest web 2.0 technology to create an online community of Maryland teachers and students. This was not picked up because the [...]]]></description>
		<wfw:commentRss>http://www.imjeee.com/msea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerMax Global</title>
		<link>http://www.imjeee.com/powermax-global/</link>
		<comments>http://www.imjeee.com/powermax-global/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[byG]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http:///?p=49</guid>
		<description><![CDATA[Powermax Global design from Audacious Inquiry PowerMax Gobal is an Indian and US based power grid company. Its mission is to transform the way that energy is delivered to customers in developing markets, creating improved efficiency and cost savings for electric utilities. I designed and implemented the site using DNN content management system while working [...]]]></description>
		<wfw:commentRss>http://www.imjeee.com/powermax-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

